JOURNAL OF BEIJING UNIVERSITY OF POSTS AND TELECOM ›› 2016, Vol. 39 ›› Issue (s1): 76-80.doi: 10.13190/j.jbupt.2016.s.018
• Papers • Previous Articles Next Articles
Capacity Estimation Research for Speech Information Hiding
BAI Jian1, CAO Peng2
- 1. R & D Technology Department, OPPO Mobile Communications, Limited Company, Guangdong Dongguan, China;
2. Beijing Institute of Graphic Communication, Beijing 102600, China
-
Received:2015-09-20Online:2016-06-28Published:2016-06-28
CLC Number:
Cite this article
BAI Jian, CAO Peng. Capacity Estimation Research for Speech Information Hiding[J]. JOURNAL OF BEIJING UNIVERSITY OF POSTS AND TELECOM, 2016, 39(s1): 76-80.
share this article
Add to citation manager EndNote|Ris|BibTeX
URL: https://journal.bupt.edu.cn/EN/10.13190/j.jbupt.2016.s.018
| [1] 伍宏涛. 数字水印容量理论与应用算法研究与设计[M]. 北京邮电大学博士毕业论文, 2004, 10. |
| [1] | LI Minzheng, CAO Yuqing, YAN Juanjuan, LU Jian. Method on Millimeter Wave Cascade Channel Estimation Assisted by Multiple Intelligent Reflecting Surface [J]. Journal of Beijing University of Posts and Telecommunications, 2023, 46(4): 15-20. |
| [2] | SUN Baosheng, XIE Dongliang. Lightweight Chinese Lipreading Model and Dataset Construction [J]. Journal of Beijing University of Posts and Telecommunications, 2023, 46(4): 58-63. |
| [3] | YUAN Jianguo, YU Linfeng, YOU Wei, PANG Yu. An SCL-Flip Decoding Algorithm of Polar Codes to Optimize the Error Pattern Set [J]. Journal of Beijing University of Posts and Telecommunications, 2023, 46(4): 76-82. |
| [4] | XIN Yu, XU You, ZHANG Huaijin, BAO Tong, KONG Dejin. High Time-Frequency Efficiency Generalized Filter Banks Frequency Division Multiplexing Modulation Scheme [J]. Journal of Beijing University of Posts and Telecommunications, 2023, 46(4): 109-115. |
| [5] | . The Decoding Algorithm Based on Dynamic Threshold Truncation Strategy for Nonbinary LDPC Codes [J]. Journal of Beijing University of Posts and Telecommunications, 0, (): 0-0. |
| [6] | . Influence of the ionosphere E layer on the characteristics of satellite-to-earth quantum key distribution [J]. Journal of Beijing University of Posts and Telecommunications, 0, (): 0-0. |
| [7] | . Construction of Optimal Locally Repairable Codes Based on Latin Square [J]. Journal of Beijing University of Posts and Telecommunications, 0, (): 0-0. |
| [8] | . Joint Multi-Antenna Selection Mapping for Generalized Spatial Modulation [J]. Journal of Beijing University of Posts and Telecommunications, 0, (): 0-0. |
| [9] | . Scheme of Maximizing Tradeoff for the IRS-aided Downlink NOMA Systems [J]. Journal of Beijing University of Posts and Telecommunications, 0, (): 0-0. |
| [10] | . Weighted Eigenvector-based Unsupervised DOA Estimation Algorithm [J]. Journal of Beijing University of Posts and Telecommunications, 0, (): 0-0. |
| [11] | . Fog Node Contribution Degree Based Task Offloading Algorithm for Heterogeneous Cellular Network [J]. Journal of Beijing University of Posts and Telecommunications, 2023, 46(2): 37-42. |
| [12] | run jiayu. A Deep Learning-Based DoA Estimation Method in Low SNR [J]. Journal of Beijing University of Posts and Telecommunications, 2022, 45(6): 119-125. |
| [13] | . Joint SNR estimation and modulation recognition of MIMO-OFDM signals based on multitask learning [J]. Journal of Beijing University of Posts and Telecommunications, 2022, 45(6): 98-104. |
| [14] | . Encoding and compression method of 3D skeleton data for semantic communication [J]. Journal of Beijing University of Posts and Telecommunications, 2022, 45(6): 62-69. |
| [15] | Ze-Yu Wang Meng-Fei ZHANG Mugen Peng. Study on Handover Mechanism in Non-terrestrial Networks with Transparent Satellites [J]. Journal of Beijing University of Posts and Telecommunications, 2022, 45(6): 105-112. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
